Europa
América
Ásia
4.679,20
0,23%
10,85
Escolha o tipo de gráfico:
Intraday
1m
3m
1a
melhores desempenhos
| Nome | Var% | Cotação |
|---|---|---|
| BCP | 2,00 | 1,0710 |
| EDP Renováveis | 1,55 | 6,0360 |
| Jerónimo Martins | 1,38 | 14,7400 |
| Sonae SGPS | 0,46 | 0,8740 |
| REN | 0,37 | 2,6980 |
| Banco BPI | 0,27 | 1,1310 |
| Mota-Engil | 0,19 | 1,6100 |
| Corticeira Amorim | 0,13 | 8,5000 |
| CTT | 0,08 | 6,4450 |
| Semapa | 0,04 | 13,4000 |
piores desempenhos
| Nome | Var% | Cotação |
|---|---|---|
| Sonae Capital | -2,09 | 0,7480 |
| PHAROL | -1,43 | 0,2070 |
| EDP | -1,06 | 2,8940 |
| The Navigator Company | -0,46 | 3,2650 |
| Altri | -0,44 | 3,8640 |
| NOS | -0,27 | 5,6380 |
| Galp Energia | -0,11 | 14,1900 |
| Unidades Participação Montepio | 0,00 | 0,4210 |
| Semapa | 0,04 | 13,4000 |
| CTT | 0,08 | 6,4450 |
933,89
0,34%
3,15
Escolha o tipo de gráfico:
Intraday
1m
3m
1a
melhores desempenhos
| Nome | Var% | Cotação |
|---|
piores desempenhos
| Nome | Var% | Cotação |
|---|
2.520,15
0,14%
3,52
Escolha o tipo de gráfico:
Intraday
1m
3m
1a
melhores desempenhos
| Nome | Var% | Cotação |
|---|---|---|
| VAA Vista Alegre | 12,50 | 0,0900 |
| Cimpor | 3,45 | 0,2400 |
| Novabase | 2,05 | 2,4900 |
| BCP | 2,00 | 1,0710 |
| Sonae Indústria | 1,69 | 0,0060 |
| Cofina | 1,56 | 0,2600 |
| EDP Renováveis | 1,55 | 6,0360 |
| Jerónimo Martins | 1,38 | 14,7400 |
| SAG | 1,22 | 0,0830 |
| Ibersol | 0,73 | 12,4900 |
piores desempenhos
| Nome | Var% | Cotação |
|---|---|---|
| Inapa | -4,31 | 0,1110 |
| Sonaecom | -3,95 | 2,5510 |
| Teixeira Duarte | -3,13 | 0,1860 |
| Sonae Capital | -2,09 | 0,7480 |
| Sporting SAD | -1,59 | 0,6200 |
| PHAROL | -1,43 | 0,2070 |
| Benfica SAD | -1,41 | 0,9800 |
| Martifer | -1,10 | 0,1790 |
| EDP | -1,06 | 2,8940 |
| The Navigator Company | -0,46 | 3,2650 |
11.481,06
0,26%
30,01
Escolha o tipo de gráfico:
Intraday
1m
3m
1a
melhores desempenhos
| Nome | Var% | Cotação |
|---|---|---|
| Adidas | 1,49 | 150,1500 |
| RWE | 1,07 | 11,8150 |
| Deutsche Bank | 0,82 | 17,2500 |
| Commerzbank | 0,81 | 7,2460 |
| Allianz | 0,71 | 157,0000 |
| Siemens | 0,56 | 116,8000 |
| Fresenius | 0,51 | 74,2600 |
| Munich Re | 0,50 | 179,6500 |
| Daimler | 0,45 | 70,7200 |
| Bayer | 0,41 | 99,1300 |
piores desempenhos
| Nome | Var% | Cotação |
|---|---|---|
| Lufthansa | -1,25 | 12,2700 |
| Merck KGaA | -0,85 | 99,1500 |
| ThyssenKrupp | -0,44 | 22,6400 |
| Continental | -0,41 | 183,7000 |
| Henkel | -0,35 | 113,2500 |
| Volkswagen | -0,11 | 133,3500 |
| SAP | 0,13 | 82,8100 |
| Deutsche Post | 0,24 | 31,2350 |
| BMW | 0,26 | 88,7500 |
| E.ON | 0,31 | 6,7000 |
4.863,62
-1,11%
-54,66
Escolha o tipo de gráfico:
Intraday
1m
3m
1a
melhores desempenhos
| Nome | Var% | Cotação |
|---|---|---|
| MYLAN | 2,06 | 38,1500 |
| SHIRE SP ADR | 0,39 | 170,3800 |
| Seagate Technology | 0,39 | 38,1700 |
| Stericycle | 0,23 | 77,0400 |
| Yahoo! | 0,08 | 38,6700 |
| CTRIP INTL SP ADS | 0,03 | 40,0000 |
| Liberty Interactive | -0,05 | 19,9800 |
| NXP SEMICONDUCTORS | -0,09 | 98,0100 |
| Dollar Tree | -0,21 | 77,1800 |
| Cognizant | -0,27 | 56,0300 |
piores desempenhos
| Nome | Var% | Cotação |
|---|---|---|
| Nvidea | -4,21 | 106,7400 |
| NETEASE SP ADR | -3,43 | 215,3400 |
| SKYWORKS SOLUTIONS | -2,48 | 74,6600 |
| Amazon.com | -2,00 | 749,8700 |
| Regeneron | -1,77 | 367,0900 |
| ELECTRONIC ARTS | -1,75 | 78,7600 |
| BROADCOM | -1,72 | 176,7700 |
| INCYTE | -1,66 | 100,2700 |
| LIBERTY INTERC-A RG | -1,60 | 36,8700 |
| Texas Instruments | -1,59 | 72,9700 |
19.762,60
-0,29%
-57,18
Escolha o tipo de gráfico:
Intraday
1m
3m
1a
melhores desempenhos
| Nome | Var% | Cotação |
|---|---|---|
| Goldman Sachs | 0,53 | 239,4500 |
| JPMorgan Chase | 0,47 | 86,2900 |
| American Express | 0,22 | 74,0800 |
| Travelers | 0,11 | 122,4200 |
| 3M | 0,09 | 178,5700 |
| Boeing | -0,01 | 155,6800 |
| Pfizer | -0,03 | 32,4800 |
| Exxon Mobil | -0,10 | 90,2600 |
| Chevron | -0,10 | 117,7000 |
| Wal-Mart | -0,20 | 69,1200 |
piores desempenhos
| Nome | Var% | Cotação |
|---|---|---|
| Microsoft | -1,21 | 62,1400 |
| Intel | -1,06 | 36,2700 |
| McDonalds | -0,87 | 121,7200 |
| United Technologies | -0,84 | 109,6200 |
| Cisco Systems | -0,79 | 30,2200 |
| Apple | -0,78 | 115,8200 |
| Home Depot | -0,75 | 134,0800 |
| Verizon | -0,67 | 53,3800 |
| United Health | -0,62 | 160,0400 |
| Caterpillar | -0,59 | 92,7400 |
5.383,12
-0,90%
-48,97
Escolha o tipo de gráfico:
Intraday
1m
3m
1a
melhores desempenhos
| Nome | Var% | Cotação |
|---|
piores desempenhos
| Nome | Var% | Cotação |
|---|
19.114,37
-0,16%
-30,77
Escolha o tipo de gráfico:
Intraday
1m
3m
1a
melhores desempenhos
| Nome | Var% | Cotação |
|---|
piores desempenhos
| Nome | Var% | Cotação |
|---|